Nanoglass Specification
300 x 600 x 18 mm 12″ x 24″ x 3/4″
600 x 600 x 18 mm 24″ x 24″ x 3/4″
800 x 800 x 18 mm 32″x32″x3/4″
900 x 900 x 18 mm 36″ x 36″ x 3/4″
1000 x 1000 x 18 mm 40″ x 40″ x 3/4″
1200 x 1200 x 18 mm 48″ x 48″ x 3/4″
2460 x 1240 x 18 mm 96″ x 48″ x 3/4″
2860 x 1340 x 18 mm 110″x52″x3/4″
3060 x 1340 x 18 mm 120″ x 52″ x 3/4″
3060 x 1440 x 18 mm 120″ x 56″ x 3/4″We are a leading manufacturer of all kinds of nano glass colors.
300 x 600 x 18 mm 12″ x 24″ x 3/4″
600 x 600 x 18 mm 24″ x 24″ x 3/4″
800 x 800 x 18 mm 32″x32″x3/4″
900 x 900 x 18 mm 36″ x 36″ x 3/4″
1000 x 1000 x 18 mm 40″ x 40″ x 3/4″
1200 x 1200 x 18 mm 48″ x 48″ x 3/4″
2460 x 1240 x 18 mm 96″ x 48″ x 3/4″
2860 x 1340 x 18 mm 110″x52″x3/4″
3060 x 1340 x 18 mm 120″ x 52″ x 3/4″
3060 x 1440 x 18 mm 120″ x 56″ x 3/4″We are a leading manufacturer of all kinds of nano glass colors.